Jump to content

TuckHard

Member
  • Posts

    286
  • Joined

Everything posted by TuckHard

  1. 6 hours, so here's a coin I found buried deep in my collection yesterday and had some help IDing. Roman Empire355 to 361 ADIssued under Julian II as CaesarAE follis | 1.54 grams | 15.6mm wide | 1.6mm thickObv: Bare-headed bust rightRev: SPES REIPVBLICE, emperor holding globe and spear Next: another poor quality LRB
  2. Here's one that I ought to re-photograph sometime soon. Roman Empire306 to 337 ADIssued under Constantine IAE follis | 1.44 gramsObv: Bust rightRev: GLORIA EXERCITVS, two soldiers with one standard between Update: I was inspired to take action Next: another fourth century small (sub 2g) bronze
  3. This is another contemporary counterfeit coin from a Sumatran kingdom dating to the late eighteenth century. This retrograde wasn't on purpose, although when strung on a string it all passed the same it seems. Jambi Sultanate of Sumatrac. 1770-1790Contemporary counterfeit of an anonymous seriers Tin Pitis | 1.35 grams | 23.6mm wide | 0.7mm thickObv: Inscription Sultan Anum Sri Ingalaga in retrogradeRev: Blank (uniface) Ref: Z#313407 Next: more contemporary counterfeit or private coinage
  4. 6 hours so here is a contemporary counterfeit of an occupation coinage from when the British Empire briefly ruled over the faraway islands of the islands of Java and Sumatra. Notice that the 1/2 fraction was erroneously copied as 2/1, as an effect of the 'beginner' minter trying to account for the mirroring effect of dies/moulds. This thing is so incredibly crude, I love it. British occupation of Java1813 AD (or soon after)Contemporary counterfeit, issued locally and privatelyAE (?) half stuiver | 1.00 grams | 26mm Ref: Z#311840, also on Numista Next: more mirrored/retrograde text, intentional or not
  5. United States of America (North)c. 1863 ADIssued privately and anonymouslyAE patriotic token | 2.21 grams | 18mm wideObv: Horseman center, The Federal Union It Must Be PreservedRev: Our Union within a wreath, below a shield Ref: Fuld 178-267 Next: another shield
  6. German StatesCirca 1850 to 1900 AD (?)Issued anonymously and privatelyAE jeton | 0.35 grams | 13.5x14mm wide | 0.25mm thickObv: Shield with stars and stripes center, behind a double-headed crowned eagle holding sword and a cross atop globeRev: SPIEL MARKE center within a weath Next: nineteenth century OR a wreath
  7. Cambodiac. 1870s to 1890s ADBI half fuang | 1.22g | 14x16mm | 1.4mm thick Obv: Hamza bird facing left, above the character Ji Rev: Blank (uniface) Ref: Cribb #25, Z#245728 Next: same theme, nineteenth century
  8. This coin is commonly called a stater of Kashmir, but I was recently informed that the denomination is truly a "panchi". Similarly, there are contemporary stater coins of the Chola Dynasty which I think are more accurately called a "kahavanu". I'm not sure what the conclusion or connection is, but there's something interesting there. Lohara Dynasty of Kashmir1003 to 1028 ADIssued under Sangrama DevaAE panchi (stater) | 5.93 grams | 18.5mm | 3.9mm thick Ref: Z#313393 Next: a confusing denomination, or an coin not meeting size expectations
  9. According to a quick Wiki run it seems that this ruler, Mithridates VI, had a little skirmish involving killing his own son to take over the Bosporan Kingdom. Kingdom of Pontosc. 85 to 65 BCIssued under Mithridates VIAmisos MintAE | 7.48 grams | 21mm wide Obv: Head of Gorgon facing forward at the center of aegis, octagon outer border Rev: Nike advancing to the right holding a palm, AMI-ΣOY split left and right, below a monogram left and right Ref: Sear #3642, SNG IX BMC: Black Sea #1180-1182, Z#313406 Next: a kingdom unheard of to you prior to numismatics
  10. This Qing Dynasty contemporary counterfeit is around 5-6mm narrower than the nice official mint product. It's like shrinking a US quarter down to a dime. Qing Dynasty of Chinac. 1770s to 1790s ADContemporary counterfeit from a private mintAE diminutive cash | 1.21 grams | 19.4mm wide | 0.6mm thick Obv: Qian Long Tong Bao Rev: Boo Chiowan (copying the Board of Revenue) Ref: Z#310045 Next: another "small size" coin
  11. 6 hours Northern Song Dynasty of China1078 to 1085 ADAE large cash (2 wen) | 7.03 grams | 29.4mm wide | 1.6mm thick Obv: Yuan Feng Tong Bao in cursive script Rev: Off-center borders due to slipped mould error Ref: Hartill #16.248, Gorny NS#27b-2.21, Z#312975 Next: another "large size" coin
  12. Next: more countermarked coinage
  13. Next: more Spain or Spanish related
  14. 6 hours Northern Song Dynasty of China1068 to 1077 ADAE cash | 3.05 grams | 25.1mm wide | 1.0mm thick Obv: Xi Ning Yuan Bao Rev: Nailmark above Ref: Hartill #16.171, Gorny NS#24a.03, Z#312626 Next: more green patina
  15. Roman Empire270 to 275 ADIssued under Claudius II, DivusAE antoninianus | 2.59 grams | 17mm wide Obv: DIVO CLAVDIO, Radiate bust right Rev: CONSECRATIO, Eagle facing forward with head right Next: more third century coinage
  16. Kingdom of Pontosc. 85 to 65 BCIssued under Mithradates VI Amisos MintAE | 7.48 grams | 21mm wide Obv: Head of Gorgon facing forward at the center of aegis, octagon outer border Rev: Nike advancing to the right holding a palm, AMI-ΣOY split left and right, below a monogram left and right Ref: Sear #3642, SNG Vol. IV #1180-1182 Next: another Nike
  17. Pyu city-state of Sriksetra (Burma)c. 600-800 AD (?)Issued anonymouslyAR full unit | 9.87 grams | 30.8mm wide | 2.5mm thickObv: Bhadrapitha center, above five lanterns, surrounded by solid line border and dots Rev: Srivatsa center with nine pellets within, above a crescent moon left and sun right, to the left a vajra, right a conch, below water lines Ref: Mahlo#14a.1, Z#293471 Next: moon or crescent on the reverse
  18. Here's my bottlecap. Seleucid Empire175 to 164 BCIssued under Antiochus IV EpiphanesAE dichalkon | 2.43 grams | 14mm wide | scalloped flanObv: Radiate head facing rightRev: ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ, goddess standing front and holding long staff Next: another coin issued by a Forth, in title or in dynastical order
  19. Well, it's not present-day Bulgaria, but it's been 6 hours and I went through all of my Roman coin mints and this is the closest I have: Sirmium which is located in today's Serbia, a neighbor of Bulgaria. Roman Empire363 to 364 ADIssued under Jovian Sirmium MintAE follis | 2.54 grams | 21mm wideObv: Bust right, DN IOVIA-NVS P F AVGRev: VOT V MVLT X in wreath, ASIRM belowRef: RIC 118 Next: another Jovian or Sirmium coin
  20. Kingdom of Castile and Leon (Spain)1471 to 1474 ADIssued under Enrique IV Toledo MintBI blanca | 0.78 grams Next: another fifteenth century coin
  21. 6 hours Safavid Dynasty of Persia1552 to 1564 ADIssued under Tahmasp I Nakhjavan MintAR bisti | 1.16 grams | 12.7x13.3mm wide Ref: Album#2609A, Z#278989 Next: another sixteenth century coin
  22. Roman Empire406 to 408 ADIssued under Honorius Antioch MintAE follis | 1.28 grams | 14mm wideObv: Bust of Honorius right, star behind, DN HONORIVS PF AVGRev: Three emperors forward, holding spears, shields, and a globe, GLORA ROMANORVM, ANT below Next: another shield
  23. 6 hours Nawanagar State of India1569 to 1608 AD (978AH = frozen date)Issued under Sataji Vibhaji (?)AR kori | 4.35 grams | 14.8x15.9mm wide | 2.9mm thick Ref: Z#312759 Next: another coin you recently attributed
  24. I had to cut out the middle of this coin to get it below your 0.16g weight, but this coin fits. Palembang Sultanate of Sumatra1804-1805 AD (1219 AH)Prototype issued under Sultan Mahmud Badaruddin IIMost likely a small sized contemporary counterfeitTin pitis | 0.12 grams | 11mm wide | 8.5mm center holeObv: Masruf fi bilad Palembang 1219 Rev: Blank (uniface)Ref: R#10.49, Z#293200 Next: another holed coin
  25. I think it was a misread on the six hours (unless I am mistaken and that is a private coin), but I have something to play for this anyways. The griffin is barely visible, unfortunately, but I think it's my only griffin coin. Swedish Livonia1654-1657 ADIssued under Charles X GustavAR solidus | 0.57 grams | 14.5x15.5mm wide | 0.5 mm thickObv: CG monogram, CAROLVS GVSTAV DGRSRev: Griffin holding swords, SOLIDVS LIVONIAE Next: another small (0.6 grams or less) silver coin
×
×
  • Create New...